ROW | Product Name | Nominal capacity (Ton) | Nominal capacity (Btu/hr) | Number of compressors | Number of Fan | model |
1 | Air cooled mini chiller Refrigerant R410A Plate evaporator | 5 | 60.000 | 1 | 2 | PE-C1-6012 |
2 | 10 | 120.000 | 2 | 1 | PE-C1-12021 | |
3 | 15 | 180.000 | 2 | 2 | PE-C1-18022 | |
4 | 20 | 240.000 | 2 | 2 | PE-C1-24022 | |
5 | 30 | 360.000 | 4 | 4 | PE-C1-36044 | |
6 | 40 | 480.000 | 4 | 4 | PE-C1-48044 | |
7 | Air cooled mini chiller Refrigerant R407C evaporator Shell &Tube | 5 | 60.000 | 1 | 2 | PE-C2-6012 |
8 | 10 | 120.000 | 1 | 1 | PE-C2-12011 | |
9 | 15 | 180.000 | 1 | 2 | PE-C2-18012 | |
10 | 20 | 240.000 | 1 | 2 | PE-C2-24012 | |
11 | 30 | 360.000 | 2 | 4 | PE-C2-36024 | |
12 | 40 | 480.000 | 2 | 4 | PE-C2-48024 | |
13 | Air cooled mini chiller Refrigerant R22 evaporator Shell &Tube | 5 | 60.000 | 1 | 2 | PE-C3-6012 |
14 | 10 | 120.000 | 1 | 1 | PE-C3-12011 | |
15 | 15 | 180.000 | 1 | 2 | PE-C3-18011 | |
16 | 20 | 240.000 | 1 | 2 | PE-C3-24012 | |
17 | 30 | 360.000 | 2 | 4 | PE-C3-36024 | |
18 | 40 | 480.000 | 2 | 4 | PE-C3-48024 |
Contact Us
info@paya-energy.com