ROW | product name | Nominal capacity (Ton) | Nominal capacity (Btu/hr) | Number of compressors | Number of Fan | Diameter Fan (cm) | Model | ||
Scroll | piston | screw | |||||||
1 |
Chiller with refrigerant R410A OR | 40 | 480.000 | 2 | 2 | ** | 6 | 50 | PE-CP-40650 |
2 | 50 | 600.000 | 2 | 2 | ** | 8 | 50 | PE-CP-50850 | |
3 | 60 | 720.000 | 4 | 4 | ** | 8 | 50 | PE-CP-60850 | |
4 | 70 | 840.000 | ** | 2 | 1 | 8 | 50 | PE-CP-70850 | |
5 | 80 | 960.000 | 4 | 4 | 1 | 6 | 63 | PE-CP-80663 | |
6 | 90 | 1.080.000 | ** | ** | 1 | 6 | 63 | PE-CP-90663 | |
7 | 100 | 1.200.000 | 4 | 4 | 1 | 6 | 63 | PE-CP-100663 | |
8 | 120 | 1.440.000 | 4 | 4 | 1 | 8 | 63 | PE-CP-120863 | |
9 | 140 | 1.680.000 | ** | 4 | 2 | 8 | 63 | PE-CP-140863 | |
10 | 160 | 1.920.000 | 4 | 4 | 2 | 10 | 63 | PE-CP-1601063 | |
11 | 180 | 2.160.000 | ** | 6 | 2 | 10 | 63 | PE-CP-1801063 | |
12 | 200 | 2.400.000 | 8 | 8 | 2 | 8 | 80 | PE-CP-200880 | |
13 | 220 | 2.640.000 | ** | ** | 2 | 8 | 80 | PE-CP-220880 | |
14 | 240 | 2.880.000 | ** | 8 | 4 | 10 | 80 | PE-CP-2401080 | |
15 | 250 | 3.000.000 | ** | ** | 2 | 12 | 80 | PE-CP-2501280 | |
16 | 260 | 3.120.000 | ** | ** | 2 | 12 | 80 | PE-CP-2601280 | |
17 | 280 | 3.360.000 | ** | 8 | 4 | 12 | 80 | PE-CP-2801280 | |
18 | 300 | 3.600.000 | 10 | 10 | 4 | 12 | 80 | PE-CP-3001280 |
Contact Us
info@paya-energy.com