Product name | Model | aeration (cfm) | ظرفیت سرمایشی | کمپرسور نوع | تعداد | مشخصات فن | ||
ton | Btu/hr | فن indoorFan | Fan outdoor | ||||
روفتاپ پکیج سرمایشی گاز مبرد ( R410A) مجهز به کمپرسور اسکرال | PE-MRCT-48 | 1750 | 4 | 48 | Scroll|1 | Centrifugal/Direct Axial/Direct | |
PE-MRCT-58 | 2000 | 5 | 58 | Scroll|1 | Centrifugal/Direct Axial/Direct | ||
PE-MRCT-75 | 2800 | 2/6 | 75 | Scroll|1 | Centrifugal/Direct Axial/Direct | ||
PE-MRCT-89 | 2830 | 5/7 | 89 | Scroll|1 | Centrifugal/Direct Axial/Direct | ||
PE-MRCT-120 | 4100 | 10 | 120 | Scroll|2 | Centrifugal/Direct Axial/Direct | ||
PE-MRCT-180 | 7000 | 15 | 180 | Scroll|2 | Centrifugal/Direct Axial/Direct | ||
PE-MRCT-240 | 8800 | 20 | 240 | Scroll|2 | Centrifugal/Direct Axial/Direct | ||
PE-MRCT-300 | 10000 | 25 | 300 | Scroll|2 | Centrifugal/Direct Axial/Direct | ||
PE-MRCT-360 | 12000 | 30 | 360 | Scroll|2 | Centrifugal/Direct Axial/Direct |
Contact Us
info@paya-energy.com